Key Size (bytes) | Entropy Size Per Key (bytes) |
---|---|
16 | 20 |
32 (size of an AES-256 key) | 40 |
64 | 80 |
256 | 290 |
1,024 (1 KiB) | 1,140 (1.11 KiB) |
10,240 (10 KiB) | 11,380 (11.11 KiB) |
102,400 (100 KiB) | 113,780 (111.11 KiB) |
1,048,576 (1 MiB) | 1,165,090 (1.11 MiB) |
10,485,760 (10 MiB) | 11,650,850 (11.1 MiB) |
Example 1:
To generate (or to sync) 100 of AES-256 keys, the entropy size will be
Example 2:
To generate (or to sync) 100 of 256-byte OTP keys, the entropy size will be
Example 3:
To generate (or to sync) 100 of AES-256 keys and 200 of 256-byte OTP keys, the entropy size will be
Example 4:
An entropy quota of 25 MiB allows you to generate (or to sync)